| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teras | Porsche 911 GT3 R 2016 | ▲ 3 | 00:21:57.451 | 11 laps / 0 cuts |
01:54.664 Tyre: M |
01:59.136 | 5 (+1 after session) | 6 - 113 |
| 2 | Elister | Porsche 911 GT3 R 2016 | ▲ 1 | 00:22:03.976 | 11 laps / 0 cuts |
01:52.995 Tyre: S |
01:58.481 | 5 (+2 after session) | 7 - 339 |
| 3 | T . ATORRA | Mercedes-Benz AMG GT3 | ▲ 10 | 00:23:15.719 | 11 laps / 0 cuts |
01:52.543 Tyre: S |
01:55.755 | 1 (+1 after session) | 2 - 275 |
| 4 | TxD | Porsche 911 GT3 R 2016 | ▲ 1 | 00:23:19.375 | 11 laps / 0 cuts |
01:54.416 Tyre: M |
02:03.911 | 4 | 6 - 51 |
| 5 | triibu | Porsche 911 GT3 R 2016 | ▲ 1 | 00:19:36.788 | 9 laps / 1 cuts |
02:01.856 Tyre: M |
02:09.992 | 9 | 7 - 39 |
| 6 | Ruggianza | BMW Z4 GT3 | ▲ 16 | 00:21:59.483 | 9 laps / 0 cuts |
01:51.373 Tyre: S |
01:54.842 | 0 | 2 - 300 |
| 7 | Cxado_Cimbol | Audi R8 LMS 2016 | ▼ 6 | 00:04:44.499 | 2 laps / 0 cuts |
02:01.259 Tyre: M |
02:01.259 | 1 | 9 - 318 |
| 8 | marius | Nissan GT-R GT3 | ▲ 7 | 00:23:55.159 | 2 laps / 0 cuts |
02:00.630 Tyre: S |
02:00.630 | 2 (+3 after session) | 6 - 839 |
| 9 | Jota | Lamborghini Huracan GT3 | ▼ 7 | 00:04:20.271 | 1 laps / 0 cuts |
04:20.305 Tyre: S |
00:00.000 | 0 | 9 - 301 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:06.092 | 00:35.822 | 00:37.495 | 00:52.775 | 0 | M | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 1 | 02:03.586 | 00:28.380 | 00:35.901 | 00:59.305 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 1 | 01:57.181 | 00:28.770 | 00:36.202 | 00:52.209 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 1 | 01:55.413 | 00:28.216 | 00:35.591 | 00:51.606 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 1 |
01:54.664
L
|
00:28.170 | 00:34.794 | 00:51.700 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 2 | 02:04.309 | 00:28.355 |
00:34.439
S
|
01:01.515 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 2 | 01:55.066 | 00:29.341 | 00:34.848 |
00:50.877
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 2 | 01:54.827 | 00:28.148 | 00:34.867 | 00:51.812 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 2 | 02:00.494 |
00:27.925
S
|
00:35.033 | 00:57.536 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 1 | 02:11.024 | 00:30.945 | 00:48.222 | 00:51.857 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 1 | 01:54.798 | 00:27.984 | 00:35.666 | 00:51.148 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:18.478 | 00:36.747 | 00:45.701 | 00:56.030 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 2 | 02:04.683 | 00:27.797 | 00:45.019 | 00:51.867 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 2 | 01:53.292 | 00:27.629 |
00:34.781
S
|
00:50.882 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 2 |
01:52.995
L
|
00:27.593 | 00:34.948 |
00:50.454
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 2 | 01:57.242 | 00:29.978 | 00:35.748 | 00:51.516 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 1 | 01:54.203 | 00:28.127 | 00:34.934 | 00:51.142 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 1 | 01:53.708 | 00:27.885 | 00:35.248 | 00:50.575 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 1 | 01:55.949 | 00:28.460 | 00:34.970 | 00:52.519 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 1 | 01:55.346 |
00:27.389
S
|
00:35.065 | 00:52.892 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 2 | 02:16.883 | 00:37.717 | 00:38.471 | 01:00.695 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 2 | 02:00.512 | 00:28.290 | 00:35.946 | 00:56.276 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:16.184 | 00:48.399 | 00:35.379 | 00:52.406 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 6 | 01:53.173 | 00:27.961 | 00:34.034 | 00:51.178 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 5 | 02:03.022 | 00:28.293 | 00:34.307 | 01:00.422 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 5 | 01:52.730 | 00:27.815 | 00:33.966 | 00:50.949 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 5 | 01:52.669 | 00:27.984 | 00:33.799 | 00:50.886 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 5 | 01:52.613 | 00:27.798 | 00:34.056 |
00:50.759
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 5 | 01:55.346 |
00:27.642
S
|
00:35.324 | 00:52.380 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 4 | 01:56.229 | 00:28.114 | 00:34.303 | 00:53.812 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 4 | 01:53.399 | 00:28.282 | 00:34.137 | 00:50.980 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 4 |
01:52.543
L
|
00:28.330 |
00:33.291
S
S
|
00:50.922 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 3 | 02:05.830 | 00:28.553 | 00:35.181 | 01:02.096 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:14.154 | 00:36.413 | 00:42.345 | 00:55.396 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 3 | 02:16.530 | 00:43.919 | 00:39.043 | 00:53.568 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 3 | 01:56.842 | 00:28.169 | 00:37.656 | 00:51.017 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 3 | 01:54.931 | 00:28.031 | 00:35.461 | 00:51.439 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 3 | 02:08.152 | 00:37.725 | 00:36.643 | 00:53.784 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 3 | 01:59.885 | 00:27.982 | 00:35.208 | 00:56.695 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 3 | 02:07.380 | 00:28.168 | 00:34.857 | 01:04.355 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 3 | 02:13.186 |
00:27.819
S
|
00:37.097 | 01:08.270 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 3 | 02:03.882 | 00:28.706 | 00:41.540 | 00:53.636 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 3 |
01:54.416
L
|
00:28.368 | 00:35.118 |
00:50.930
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 4 | 02:30.073 | 00:27.925 |
00:34.749
S
|
01:27.399 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:17.584 | 00:37.473 | 00:43.821 | 00:56.290 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 4 | 02:18.610 | 00:43.547 |
00:35.987
S
|
00:59.076 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 4 | 02:07.581 | 00:33.971 | 00:37.544 | 00:56.066 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 4 | 02:16.890 | 00:29.060 | 00:53.168 | 00:54.662 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 4 | 02:06.521 | 00:29.484 | 00:39.676 | 00:57.361 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 4 | 02:13.918 | 00:29.648 | 00:36.639 | 01:07.631 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 4 |
02:01.856
L
|
00:31.118 | 00:37.085 |
00:53.653
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 5 | 02:04.572 |
00:28.974
S
|
00:36.179 | 00:59.419 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 5 |
02:09.262
C
|
00:32.454 | 00:39.914 | 00:56.894 | 1 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:40.358 | 01:08.585 | 00:41.815 | 00:49.958 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 7 | 02:05.417 | 00:33.689 | 00:37.045 | 00:54.683 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 6 |
01:51.373
L
L
|
00:27.556 | 00:33.925 |
00:49.892
S
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 6 | 01:51.493 | 00:27.483 | 00:33.912 | 00:50.098 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 6 | 01:52.623 | 00:27.744 | 00:34.393 | 00:50.486 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 6 | 01:51.595 | 00:27.535 | 00:34.106 | 00:49.954 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 6 | 01:52.010 |
00:27.338
S
S
|
00:33.894 | 00:50.778 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 6 | 01:53.223 | 00:27.394 |
00:33.881
S
|
00:51.948 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 6 | 02:01.005 | 00:30.951 | 00:39.343 | 00:50.711 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:43.301 | 00:35.222 | 00:52.700 | 01:15.379 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 5 |
02:01.259
L
|
00:29.477
S
|
00:36.874
S
|
00:54.908
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 03:15.377 | 01:20.591 | 01:02.546 |
00:52.240
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 8 |
02:00.630
L
|
00:29.612
S
|
00:35.330
S
|
00:55.688 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |
04:20.305
L
|
02:52.915
S
|
00:36.562
S
|
00:50.828
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |