| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CrappyGuy | Audi R8 LMS 2016 | − | 00:20:31.080 | 11 laps / 0 cuts |
01:50.448 Tyre: S |
01:51.165 | 0 (+1 after session) | 9 - 318 |
| 2 | Ruggianza | BMW Z4 GT3 | ▲ 5 | 00:21:52.445 | 11 laps / 0 cuts |
01:50.771 Tyre: S |
01:58.959 | 4 | 2 - 300 |
| 3 | TxD | Porsche 911 GT3 R 2016 | ▲ 3 | 00:21:57.488 | 11 laps / 0 cuts |
01:52.836 Tyre: M |
01:58.579 | 7 (+1 after session) | 6 - 51 |
| 4 | marius | Nissan GT-R GT3 | ▼ 1 | 00:22:21.975 | 11 laps / 0 cuts |
01:55.767 Tyre: S |
02:00.239 | 10 (+1 after session) | 6 - 839 |
| 5 | Teras | Porsche 911 GT3 R 2016 | − | 00:19:39.176 | 10 laps / 0 cuts |
01:51.756 Tyre: S |
01:57.257 | 8 | 6 - 113 |
| 6 | triibu | Porsche 911 GT3 R 2016 | ▲ 2 | 00:21:57.169 | 10 laps / 1 cuts |
01:58.807 Tyre: M |
02:05.240 | 12 | 7 - 39 |
| 7 | Elister | Porsche 911 GT3 R 2016 | ▼ 3 | 00:21:12.963 | 9 laps / 2 cuts |
01:52.800 Tyre: S |
02:07.139 | 12 (+2 after session) | 7 - 339 |
| 8 | Biconycace | Lamborghini Huracan GT3 | ▲ 5 | 00:16:25.982 | 5 laps / 0 cuts |
02:10.951 Tyre: M |
02:19.184 | 9 | 37 - 831 |
| 9 | Ryanerek | Lamborghini Huracan GT3 | ▲ 3 | 00:04:56.454 | 1 laps / 0 cuts |
02:36.956 Tyre: S |
00:00.000 | 0 | 9 - 301 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:59.465 | 00:34.677 | 00:34.532 | 00:50.256 | 0 | S | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 1 | 01:51.081 | 00:27.421 | 00:33.412 | 00:50.248 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 1 | 01:51.505 | 00:27.413 | 00:33.894 | 00:50.198 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 1 | 01:51.884 | 00:27.631 | 00:33.710 | 00:50.543 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 1 | 01:51.737 | 00:27.642 | 00:33.772 | 00:50.323 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 1 | 01:50.887 |
00:27.142
S
|
00:33.682 | 00:50.063 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 1 | 01:50.868 | 00:27.433 | 00:33.799 | 00:49.636 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 1 |
01:50.448
L
L
|
00:27.386 |
00:33.327
S
|
00:49.735 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 1 | 01:51.154 | 00:27.495 | 00:33.497 | 00:50.162 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 1 | 01:50.804 | 00:27.816 | 00:33.407 |
00:49.581
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 1 | 01:51.288 | 00:27.682 | 00:33.386 | 00:50.220 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:02.913 | 00:35.882 | 00:35.172 | 00:51.859 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 2 |
01:50.771
L
|
00:26.964 |
00:33.119
S
S
|
00:50.688 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 2 | 01:59.972 |
00:26.908
S
S
|
00:33.282 | 00:59.782 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 2 | 01:51.260 | 00:27.979 | 00:33.642 | 00:49.639 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 2 | 01:54.132 | 00:27.646 | 00:34.781 | 00:51.705 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 3 | 01:52.634 | 00:28.215 | 00:34.618 | 00:49.801 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 3 | 01:53.916 | 00:27.785 | 00:35.983 | 00:50.148 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 3 | 01:53.026 | 00:28.251 | 00:35.212 |
00:49.563
S
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 2 | 02:03.206 | 00:27.464 | 00:33.652 | 01:02.090 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 2 | 02:16.892 | 00:36.939 | 00:35.968 | 01:03.985 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 2 | 02:13.788 | 00:28.037 | 00:34.790 | 01:10.961 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:11.749 | 00:43.239 | 00:36.179 | 00:52.331 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 4 | 01:58.333 | 00:31.344 | 00:35.883 | 00:51.106 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 4 | 01:53.135 | 00:28.473 | 00:34.433 |
00:50.229
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 4 |
01:52.836
L
|
00:27.903 | 00:34.344 | 00:50.589 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 4 | 02:03.992 | 00:30.986 | 00:38.629 | 00:54.377 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 4 | 01:52.890 |
00:27.768
S
|
00:34.641 | 00:50.481 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 4 | 02:11.975 | 00:29.326 | 00:51.259 | 00:51.390 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 4 | 01:55.121 | 00:28.762 | 00:35.802 | 00:50.557 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 4 | 01:56.251 | 00:27.840 |
00:34.272
S
|
00:54.139 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 4 | 01:52.973 | 00:27.933 | 00:34.573 | 00:50.467 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 3 | 02:08.289 | 00:37.902 | 00:37.160 | 00:53.227 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:19.617 | 00:38.074 | 00:47.790 | 00:53.753 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 5 | 01:56.693 | 00:28.602 | 00:36.431 | 00:51.660 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 5 | 01:57.309 |
00:28.119
S
|
00:36.900 | 00:52.290 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 5 |
01:55.767
L
|
00:29.204 | 00:35.416 |
00:51.147
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 5 | 01:57.323 | 00:29.115 | 00:35.140 | 00:53.068 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 5 | 02:01.435 | 00:28.519 | 00:38.660 | 00:54.256 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 5 | 01:56.781 | 00:28.463 | 00:36.108 | 00:52.210 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 5 | 02:03.021 | 00:34.429 | 00:37.116 | 00:51.476 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 5 | 02:07.417 | 00:31.608 | 00:44.230 | 00:51.579 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 5 | 02:07.320 | 00:28.355 |
00:34.686
S
|
01:04.279 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 4 | 01:59.330 | 00:28.138 | 00:35.082 | 00:56.110 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:03.863 | 00:36.303 | 00:35.077 | 00:52.483 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 3 |
01:51.756
L
|
00:27.754 | 00:33.930 | 00:50.072 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 3 | 01:58.206 |
00:27.315
S
|
00:39.366 | 00:51.525 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 3 | 01:52.086 | 00:27.886 | 00:34.249 |
00:49.951
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 3 | 01:53.120 | 00:27.674 | 00:34.727 | 00:50.719 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 2 | 01:52.133 | 00:27.894 | 00:34.195 | 00:50.044 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 2 | 01:54.145 | 00:28.956 | 00:35.001 | 00:50.188 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 2 | 01:51.885 | 00:27.946 |
00:33.853
S
|
00:50.086 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 3 | 02:05.365 | 00:27.328 | 00:35.190 | 01:02.847 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 3 | 02:16.617 | 00:37.450 | 00:35.586 | 01:03.581 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:20.423 | 00:38.525 | 00:35.924 | 01:05.974 | 1 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 6 |
01:58.807
L
|
00:29.163 | 00:37.039 | 00:52.605 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 6 | 02:16.517 | 00:28.544 |
00:35.713
S
|
01:12.260 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 6 | 02:12.514 | 00:29.271 | 00:36.044 | 01:07.199 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 6 | 02:01.447 | 00:29.179 | 00:38.939 | 00:53.329 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 6 | 02:05.960 | 00:32.531 | 00:36.779 | 00:56.650 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 6 | 01:59.450 | 00:31.107 | 00:35.883 |
00:52.460
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 6 | 02:07.010 |
00:28.285
S
|
00:40.612 | 00:58.113 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 6 | 02:00.215 | 00:28.514 | 00:36.648 | 00:55.053 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 6 | 02:54.837 | 00:34.806 | 00:42.029 | 01:38.002 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 04:17.191 | 02:51.191 | 00:35.506 |
00:50.494
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 7 | 02:04.980 | 00:28.472 | 00:44.987 | 00:51.521 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 7 | 02:15.558 | 00:27.454 |
00:34.304
S
|
01:13.800 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 7 | 02:11.183 | 00:27.728 | 00:34.277 | 01:09.178 | 1 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 7 | 01:56.723 | 00:27.574 | 00:37.737 | 00:51.412 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 7 |
01:52.800
L
|
00:27.164
S
|
00:34.637 | 00:50.999 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 7 | 02:11.818 | 00:34.335 | 00:35.743 | 01:01.740 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 7 |
02:01.785
C
|
00:28.338 | 00:40.734 | 00:52.713 | 1 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 7 | 02:20.957 | 00:27.364 | 00:36.828 | 01:16.765 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 03:52.894 | 01:25.434 | 00:40.922 | 01:46.538 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 8 |
02:10.951
L
|
00:31.029 | 00:38.052 | 01:01.870 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 8 | 02:29.937 |
00:29.147
S
|
00:53.226 | 01:07.564 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 8 | 02:14.680 | 00:31.756 | 00:48.483 | 00:54.441 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 8 | 02:21.171 | 00:50.828 |
00:37.670
S
|
00:52.673
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 |
02:36.956
L
|
00:51.054
S
|
00:43.780
S
|
01:02.122
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |