Mugello

31 Aug 26 23:42 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 488 GT3 ▲ 3 00:29:39.325 11 laps / 0 cuts 01:53.453
Tyre: M
02:32.666 10 14 - 300
2 Porsche 911 GT3 R 2016 ▲ 3 00:29:45.236 11 laps / 1 cuts 01:54.054
Tyre: M
02:46.104 14 7 - 339
3 Mercedes-Benz AMG GT3 ▲ 8 00:04:07.409 2 laps / 0 cuts 02:02.016
Tyre: M
02:02.016 3 2 - 673
4 Audi R8 LMS 2016 ▼ 1 00:13:04.922 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 10 9 - 318
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.8 X: 1.0 Y: 0.7 Z: -2.4 X: -641.0 Y: 25.4 Z: -135.8 23:17:11 (EEST)
2 Collision with environment 34.4 X: 0.9 Y: -0.3 Z: 2.2 X: -101.1 Y: 25.9 Z: -299.6 23:17:51 (EEST)
3 Collision with car 33.1 X: 1.0 Y: -0.3 Z: 2.1 X: -63.4 Y: 25.1 Z: -295.5 23:19:31 (EEST)
4 Collision with car 32.9 X: -1.0 Y: -0.3 Z: -1.4 X: -63.5 Y: 25.1 Z: -295.5 23:19:31 (EEST)
5 Collision with car 11.4 X: 1.0 Y: -0.3 Z: 2.0 X: -84.1 Y: 25.5 Z: -287.4 23:23:45 (EEST)
6 Collision with car 30.3 X: -1.0 Y: -0.4 Z: 1.7 X: -42.9 Y: 24.7 Z: -294.8 23:23:45 (EEST)
7 Collision with car 18.3 X: -1.0 Y: -0.3 Z: -1.4 X: -84.6 Y: 25.6 Z: -287.2 23:23:46 (EEST)
8 Collision with car 20.0 X: 0.8 Y: -0.3 Z: 2.3 X: -42.6 Y: 24.7 Z: -295.6 23:23:48 (EEST)
9 Collision with car 14.9 X: 0.5 Y: -0.3 Z: 2.5 X: -6.7 Y: 24.6 Z: -306.4 23:23:50 (EEST)
10 Collision with environment 10.9 X: -0.5 Y: -0.4 Z: 2.5 X: -4.1 Y: 25.0 Z: -311.6 23:23:50 (EEST)
11 Collision with car 11.9 X: 1.0 Y: 0.2 Z: -0.3 X: -7.1 Y: 24.8 Z: -299.9 23:23:51 (EEST)
12 Collision with car 13.8 X: 1.0 Y: 0.2 Z: -1.7 X: -5.9 Y: 24.6 Z: -296.9 23:23:55 (EEST)
13 Collision with car 10.5 X: -0.9 Y: -0.3 Z: 0.4 X: -1.4 Y: 23.8 Z: -289.4 23:23:56 (EEST)
14 Collision with environment 65.6 X: 0.5 Y: -0.4 Z: 2.5 X: 235.6 Y: 5.4 Z: 100.3 23:25:00 (EEST)
15 Collision with car 10.1 X: 0.9 Y: -0.3 Z: 2.3 X: 268.9 Y: 5.2 Z: 120.7 23:25:03 (EEST)
16 Collision with environment 28.3 X: -1.0 Y: 0.7 Z: -2.1 X: 150.4 Y: -1.0 Z: -5.3 23:25:25 (EEST)
17 Collision with environment 114.9 X: -1.0 Y: 0.6 Z: -2.1 X: 157.5 Y: -1.3 Z: -9.4 23:25:28 (EEST)
18 Collision with environment 8.9 X: 1.0 Y: 0.6 Z: -2.1 X: 27.7 Y: 0.2 Z: 10.8 23:26:13 (EEST)
19 Collision with environment 0.1 X: 1.0 Y: 0.6 Z: -2.1 X: 35.9 Y: 0.1 Z: 10.8 23:26:23 (EEST)
20 Collision with car 8.0 X: -1.0 Y: -0.3 Z: 1.1 X: 460.8 Y: 18.3 Z: 257.9 23:28:40 (EEST)
21 Collision with environment 41.5 X: 0.5 Y: -0.4 Z: 2.5 X: 274.2 Y: 15.4 Z: 214.2 23:28:55 (EEST)
22 Collision with environment 8.6 X: 1.0 Y: 0.7 Z: -2.1 X: 262.6 Y: 15.8 Z: 189.4 23:29:00 (EEST)
23 Collision with car 7.5 X: -0.7 Y: -0.2 Z: -1.9 X: -22.3 Y: 24.4 Z: -293.6 23:31:03 (EEST)
24 Collision with car 6.4 X: -1.1 Y: 0.0 Z: -1.4 X: -144.4 Y: 9.3 Z: 105.9 23:31:51 (EEST)
25 Collision with car 12.5 X: 0.7 Y: -0.3 Z: 2.4 X: 39.2 Y: 6.3 Z: 124.3 23:31:53 (EEST)
26 Collision with car 10.6 X: -0.6 Y: -0.3 Z: -2.0 X: 38.5 Y: 6.3 Z: 124.6 23:31:56 (EEST)
27 Collision with car 9.5 X: 1.0 Y: -0.3 Z: -1.7 X: -742.5 Y: 17.6 Z: -91.9 23:32:36 (EEST)
28 Collision with car 17.0 X: -0.9 Y: -0.3 Z: 2.2 X: -742.4 Y: 17.6 Z: -91.9 23:32:38 (EEST)
29 Collision with car 18.7 X: -1.0 Y: 0.3 Z: 1.9 X: -564.1 Y: 29.2 Z: -241.9 23:32:43 (EEST)
30 Collision with car 24.8 X: -0.7 Y: 0.3 Z: -2.0 X: -564.1 Y: 29.2 Z: -242.1 23:32:46 (EEST)
31 Collision with car 1.3 X: -1.0 Y: 0.7 Z: -2.1 X: -561.3 Y: 29.8 Z: -246.2 23:32:48 (EEST)
32 Collision with car 19.3 X: 0.5 Y: -0.2 Z: 2.5 X: 386.4 Y: 18.9 Z: 279.8 23:33:36 (EEST)
33 Collision with car 28.5 X: -0.5 Y: -0.2 Z: -2.0 X: 386.9 Y: 18.9 Z: 279.8 23:33:38 (EEST)
34 Collision with environment 54.0 X: 1.0 Y: 0.8 Z: -2.1 X: 494.7 Y: -8.1 Z: -87.2 23:36:13 (EEST)
35 Collision with environment 58.7 X: -0.8 Y: -0.3 Z: 2.3 X: 231.5 Y: 5.3 Z: 140.5 23:39:33 (EEST)
36 Collision with car 12.6 X: 0.4 Y: -0.3 Z: 2.6 X: 273.2 Y: 15.9 Z: 252.8 23:41:26 (EEST)
37 Collision with car 14.1 X: -1.0 Y: -0.3 Z: -1.2 X: 272.9 Y: 15.9 Z: 252.2 23:41:28 (EEST)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Sukuna in Ferrari 488 GT3
Best: 01:53.453, Potential: 01:52.986
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:02.695 00:35.836 00:35.303 00:51.556 0 M 27.0 14.0 0.0 0.0
2 3 02:06.829 00:27.735
S
S
00:47.411 00:51.683 0 M 27.0 14.0 0.0 0.0
3 2 04:23.445 02:33.212 00:57.735 00:52.498 0 M 27.0 14.0 0.0 0.0
4 2 01:53.453
L
L
00:28.111 00:34.700 00:50.642
S
S
0 M 27.0 14.0 0.0 0.0
5 1 02:31.517 00:27.786 00:51.871 01:11.860 0 M 27.0 14.0 0.0 0.0
6 2 04:42.611 02:08.784 00:44.477 01:49.350 0 S 27.0 14.0 0.0 0.0
7 2 01:59.046 00:28.015 00:37.899 00:53.132 0 S 27.0 14.0 0.0 0.0
8 1 02:16.233 00:38.042 00:35.006 01:03.185 0 S 27.0 14.0 0.0 0.0
9 2 03:23.318 01:12.013 00:41.067 01:30.238 0 S 27.0 14.0 0.0 0.0
10 1 02:05.580 00:27.961 00:34.690 01:02.929 0 S 27.0 14.0 0.0 0.0
11 1 02:14.581 00:39.739 00:34.609
S
S
01:00.233 0 S 27.0 14.0 0.0 0.0
2nd b4ptz in Porsche 911 GT3 R 2016
Best: 01:54.054, Potential: 01:53.717
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:02.198 00:34.692 00:35.635 00:51.871 0 M 27.0 14.0 0.0 0.0
2 2 02:05.971 00:28.758 00:45.791 00:51.422 0 M 27.0 14.0 0.0 0.0
3 1 04:23.683 02:32.673 00:58.814 00:52.196 0 M 27.0 14.0 0.0 0.0
4 1 01:54.054
L
00:28.081 00:35.185 00:50.788
S
0 M 27.0 14.0 0.0 0.0
5 2 02:48.187 00:28.160 00:53.092 01:26.935 1 M 27.0 14.0 0.0 0.0
6 1 04:26.369 01:51.542 00:55.508 01:39.319 0 M 27.0 14.0 0.0 0.0
7 1 01:58.897 00:28.443 00:37.404 00:53.050 0 M 27.0 14.0 0.0 0.0
8 2 02:52.535 00:34.556 00:38.597 01:39.382 0 S 27.0 14.0 0.0 0.0
9 1 02:46.831 00:34.756 00:53.123 01:18.952 0 S 27.0 14.0 0.0 0.0
10 2 02:06.275 00:27.941
S
00:35.191 01:03.143 0 S 27.0 14.0 0.0 0.0
11 2 02:20.321 00:38.851 00:34.988
S
01:06.482 0 S 27.0 14.0 0.0 0.0
3rd Camerounais enragé in Mercedes-Benz AMG GT3
Best: 02:02.016, Potential: 01:56.652
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:05.417 00:36.893 00:35.303
S
00:53.221 0 M 27.0 14.0 0.0 0.0
2 1 02:02.016
L
00:28.964
S
00:40.667 00:52.385
S
0 M 27.0 14.0 0.0 0.0
4th Camerounais enragé in Audi R8 LMS 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 04:19.318 02:08.327 00:51.435 01:19.556 1 M 27.0 14.0 0.0 0.0