| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | b4ptz | Audi R8 LMS 2016 | − | 00:27:15.931 | 11 laps / 0 cuts |
01:55.475 Tyre: M |
02:14.466 | 18 (+26 after session) | 9 - 318 |
| 2 | Sukuna | Porsche 911 GT3 R 2016 | − | 00:27:16.456 | 11 laps / 0 cuts |
01:56.206 Tyre: M |
02:24.489 | 17 (+28 after session) | 7 - 339 |
| 3 | Camerounais enragé | Lamborghini Huracan GT3 | − | 00:25:20.038 | 10 laps / 0 cuts |
01:58.005 Tyre: M |
02:15.317 | 24 | 9 - 301 |
| 4 | Mutated.CoV-19 | Lamborghini Huracan GT3 | ▲ 3 | 00:28:14.004 | 3 laps / 1 cuts |
02:46.506 Tyre: M |
02:54.302 | 1 (+2 after session) | 37 - 831 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:07.631 | 00:40.179 | 00:36.184 | 00:51.268 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:38.952 | 00:34.747 | 01:02.752 | 01:01.453 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:56.675 | 00:28.745 | 00:35.461 | 00:52.469 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:24.003 | 00:33.869 | 00:41.364 | 01:08.770 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 03:25.830 | 01:43.977 | 00:50.642 | 00:51.211 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 | 02:21.466 | 00:27.980 | 00:39.240 | 01:14.246 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 |
01:55.475
L
L
|
00:27.928
S
|
00:35.482 | 00:52.065 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 3 | 02:21.028 | 00:27.988 | 00:48.154 | 01:04.886 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:21.530 | 00:30.767 | 00:52.255 | 00:58.508 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 03:46.820 | 01:10.743 | 00:45.810 | 01:50.267 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:56.602 | 00:31.395 |
00:34.551
S
|
00:50.656
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:07.085 | 00:39.587 | 00:35.762 | 00:51.736 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:40.373 | 00:34.702 | 01:03.688 | 01:01.983 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 |
01:56.206
L
|
00:29.068 | 00:35.023 | 00:52.115 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 02:45.506 | 00:35.897 | 00:43.695 | 01:25.914 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 03:06.491 | 01:23.279 | 00:51.471 | 00:51.741 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:17.693 | 00:30.963 | 00:34.776 | 01:11.954 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:56.404 | 00:28.901 | 00:35.496 | 00:52.007 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:20.441 |
00:27.879
S
S
|
00:47.533 | 01:05.029 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 3 | 02:40.869 | 00:33.536 | 00:41.697 | 01:25.636 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 03:28.962 | 00:52.168 | 00:47.277 | 01:49.517 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:56.419 | 00:31.445 |
00:34.304
S
S
|
00:50.670
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:08.311 | 00:39.135 | 00:36.125 | 00:53.051 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 02:40.516 | 00:33.346 | 01:04.170 | 01:03.000 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 |
01:58.005
L
|
00:28.630 | 00:37.148 | 00:52.227 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:16.444 | 00:32.638 | 00:42.421 | 01:01.385 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 03:29.197 | 01:48.977 | 00:48.758 |
00:51.462
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:19.982 |
00:28.041
S
|
00:39.523 | 01:12.418 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 3 | 01:58.123 | 00:28.663 |
00:35.829
S
|
00:53.631 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:19.789 | 00:33.117 | 00:42.299 | 01:04.373 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 02:14.362 | 00:30.065 | 00:43.867 | 01:00.430 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 3 | 03:55.355 | 01:24.641 | 01:34.933 | 00:55.781 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
02:46.506
L
|
01:03.114 |
00:45.431
S
|
00:57.961
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 | 02:54.302 |
00:31.464
S
|
01:24.699 | 00:58.139 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 4 |
02:07.964
C
|
00:29.504 | 00:38.336 | 01:00.124 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |