Mugello

20 Sep 26 23:08 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 ▲ 21 337:20:16.646 11 laps / 0 cuts 01:49.713
Tyre: S
02:39.200 21 (+1 after session) 6 - 98
2 BMW Z4 GT3 ▲ 19 337:20:16.762 11 laps / 1 cuts 01:50.127
Tyre: S
02:45.254 16 (+1 after session) 2 - 1447
3 Porsche 911 GT3 R 2016 ▲ 12 189:07:48.754 10 laps / 1 cuts 02:03.369
Tyre: S
02:26.912 7 6 - 58
4 Ferrari 488 GT3 − 63:59:00.239 5 laps / 0 cuts 02:20.358
Tyre: M
02:37.428 3 4 - 300
5 Porsche 911 GT3 R 2016 ▲ 8 337:08:11.391 4 laps / 0 cuts 02:02.685
Tyre: M
02:33.121 3 7 - 2168
6 Nissan GT-R GT3 ▼ 5 01:51:59.617 3 laps / 0 cuts 01:57.878
Tyre: M
01:59.499 0 4 - 839
7 Porsche 911 GT3 R 2016 ▲ 6 01:54:09.375 3 laps / 0 cuts 01:56.640
Tyre: M
01:57.015 0 7 - 2168
8 McLaren 650S GT3 − 00:04:39.050 2 laps / 0 cuts 02:17.919
Tyre: M
02:21.129 3 4 - 503
9 Mercedes-Benz AMG GT3 ▲ 1 290:20:18.527 2 laps / 0 cuts 02:28.006
Tyre: M
02:28.006 2 2 - 673
10 BMW Z4 GT3 ▲ 11 331:37:59.172 2 laps / 0 cuts 03:12.530
Tyre: M
03:12.530 2 2 - 1447
11 Lamborghini Huracan GT3 ▼ 9 00:03:02.699 1 laps / 0 cuts 03:02.699
Tyre: M
00:00.000 3 4 - 301
12 McLaren 650S GT3 ▼ 4 01:55:59.116 1 laps / 0 cuts 02:41.466
Tyre: M
00:00.000 2 4 - 503
13 Lamborghini Huracan GT3 ▼ 11 337:05:00.812 1 laps / 0 cuts 04:31.508
Tyre: M
00:00.000 1 4 - 301
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.8 X: 0.4 Y: -0.3 Z: 2.6 X: -734.0 Y: 11.5 Z: 1.9 21:47:41 (EEST)
2 Collision with car 22.4 X: -0.8 Y: -0.3 Z: -1.8 X: -733.7 Y: 11.5 Z: 2.0 21:47:44 (EEST)
3 Collision with car 20.2 X: -0.1 Y: -0.3 Z: -2.0 X: -596.4 Y: 26.2 Z: -142.9 21:47:49 (EEST)
4 Collision with car 19.4 X: -0.4 Y: -0.3 Z: 2.6 X: -596.1 Y: 26.2 Z: -143.3 21:47:51 (EEST)
5 Collision with environment 36.2 X: -0.9 Y: 0.8 Z: -2.1 X: -585.3 Y: 30.1 Z: -249.8 21:48:06 (EEST)
6 Collision with environment 61.9 X: -0.9 Y: -0.2 Z: 2.0 X: -141.7 Y: 1.3 Z: 3.2 21:48:34 (EEST)
7 Collision with environment 35.9 X: 1.0 Y: -0.0 Z: 1.9 X: -593.3 Y: 28.4 Z: -219.1 21:52:29 (EEST)
8 Collision with environment 37.5 X: 0.5 Y: -0.3 Z: 2.5 X: -445.9 Y: 31.2 Z: -248.6 23:43:51 (EEST)
9 Collision with environment 27.1 X: -0.8 Y: -0.3 Z: 2.4 X: 513.8 Y: 16.1 Z: 225.3 23:44:36 (EEST)
10 Collision with environment 13.4 X: -1.0 Y: 0.7 Z: -2.1 X: 18.6 Y: 7.9 Z: 148.8 13:38:13 (EEST)
11 Collision with environment 11.6 X: -0.8 Y: -0.3 Z: 2.4 X: 613.1 Y: 6.7 Z: 188.4 13:44:28 (EEST)
12 Collision with environment 21.4 X: 1.0 Y: 0.7 Z: -2.1 X: 403.9 Y: -5.4 Z: 38.7 13:44:53 (EEST)
13 Collision with environment 34.1 X: -1.0 Y: 0.6 Z: -2.1 X: -671.7 Y: 23.3 Z: -100.4 17:35:45 (EEST)
14 Collision with environment 3.5 X: -1.0 Y: -0.3 Z: 1.8 X: -665.2 Y: 22.7 Z: -101.8 17:35:50 (EEST)
15 Collision with environment 37.9 X: -0.8 Y: -0.3 Z: 2.3 X: 285.0 Y: 4.4 Z: -135.0 17:42:55 (EEST)
16 Collision with environment 55.9 X: 0.0 Y: -0.3 Z: 2.5 X: 248.3 Y: 5.3 Z: 142.9 17:44:05 (EEST)
17 Collision with environment 7.4 X: 1.0 Y: 0.7 Z: -2.1 X: 273.7 Y: 6.2 Z: 149.4 17:44:10 (EEST)
18 Collision with environment 49.3 X: 0.8 Y: -0.3 Z: 2.3 X: -511.7 Y: 31.5 Z: -299.4 17:51:20 (EEST)
19 Collision with environment 9.0 X: 1.0 Y: -0.3 Z: -1.4 X: -106.5 Y: 17.4 Z: 236.6 18:34:17 (EEST)
20 Collision with environment 77.9 X: -0.0 Y: -0.3 Z: 2.6 X: -219.1 Y: 17.6 Z: 242.2 18:34:22 (EEST)
21 Collision with environment 50.6 X: 0.5 Y: -0.3 Z: 2.4 X: 123.7 Y: 19.0 Z: -269.6 18:42:25 (EEST)
22 Collision with environment 12.4 X: -1.0 Y: -0.3 Z: 1.8 X: -44.1 Y: 0.1 Z: -2.5 18:43:00 (EEST)
23 Collision with environment 90.6 X: -0.6 Y: 0.1 Z: 2.3 X: 282.5 Y: 5.6 Z: 151.9 18:49:41 (EEST)
24 Collision with environment 4.8 X: -0.8 Y: -0.3 Z: 2.3 X: 3.9 Y: -0.4 Z: -2.7 21:44:01 (EEST)
25 Collision with environment 11.9 X: -0.4 Y: -0.3 Z: 2.6 X: -152.9 Y: 1.2 Z: 10.6 21:44:01 (EEST)
26 Collision with environment 4.1 X: 0.9 Y: 0.8 Z: -2.1 X: -157.9 Y: 2.2 Z: 3.8 21:44:26 (EEST)
27 Collision with car 11.8 X: 1.0 Y: -0.2 Z: 1.8 X: -721.8 Y: 11.4 Z: 5.7 21:47:06 (EEST)
28 Collision with car 23.6 X: -1.0 Y: -0.3 Z: 1.1 X: -721.0 Y: 11.4 Z: 5.8 21:47:06 (EEST)
29 Collision with environment 4.0 X: 1.0 Y: -0.3 Z: 2.1 X: -119.6 Y: 0.9 Z: 11.7 00:02:47 (EEST)
30 Collision with environment 89.7 X: -0.9 Y: -0.3 Z: 2.2 X: 204.2 Y: 5.1 Z: 138.2 00:07:07 (EEST)
31 Collision with environment 94.9 X: 0.7 Y: -0.3 Z: 2.0 X: -826.3 Y: 16.9 Z: -60.6 17:17:58 (EEST)
32 Collision with environment 25.4 X: -1.0 Y: 0.2 Z: 1.5 X: 57.0 Y: 6.9 Z: 144.9 17:24:23 (EEST)
33 Collision with car 7.6 X: -0.8 Y: -0.0 Z: 1.9 X: -632.8 Y: 24.9 Z: -122.3 22:38:33 (EEST)
34 Collision with car 20.0 X: 1.0 Y: -0.2 Z: -1.8 X: -633.9 Y: 24.7 Z: -122.0 22:38:36 (EEST)
35 Collision with car 1.6 X: 0.4 Y: 0.1 Z: -2.2 X: 69.0 Y: -0.7 Z: 21.5 22:40:03 (EEST)
36 Collision with environment 52.2 X: -0.9 Y: -0.3 Z: 1.8 X: -391.0 Y: 30.8 Z: -245.1 22:45:16 (EEST)
37 Collision with environment 81.9 X: 0.7 Y: 0.3 Z: 1.8 X: 572.0 Y: -10.2 Z: -97.2 22:48:21 (EEST)
38 Collision with car 5.1 X: -0.9 Y: 0.1 Z: -0.2 X: -321.9 Y: 7.7 Z: 4.0 22:48:48 (EEST)
39 Collision with car 4.4 X: 1.0 Y: 0.3 Z: 1.2 X: -321.4 Y: 7.9 Z: 4.0 22:48:51 (EEST)
40 Collision with car 13.1 X: -1.0 Y: -0.3 Z: 1.5 X: -772.8 Y: 13.6 Z: -31.4 22:48:58 (EEST)
41 Collision with car 0.3 X: 0.9 Y: 0.3 Z: -0.4 X: -772.9 Y: 14.3 Z: -31.8 22:49:01 (EEST)
42 Collision with environment 36.1 X: 0.8 Y: -0.3 Z: 2.5 X: 704.7 Y: 3.0 Z: 150.1 22:49:27 (EEST)
43 Collision with environment 47.9 X: -0.8 Y: -0.3 Z: 2.3 X: 216.4 Y: 5.2 Z: 139.2 22:49:31 (EEST)
44 Collision with car 7.5 X: -0.4 Y: -0.3 Z: 2.0 X: 241.3 Y: 14.2 Z: 202.2 22:49:53 (EEST)
45 Collision with car 15.2 X: 0.4 Y: 0.1 Z: -2.1 X: 242.1 Y: 14.7 Z: 202.8 22:49:56 (EEST)
46 Collision with car 9.0 X: 0.4 Y: 0.1 Z: -2.2 X: 599.5 Y: 1.2 Z: 102.0 22:50:31 (EEST)
47 Collision with car 17.4 X: -0.9 Y: -0.2 Z: 1.8 X: 582.4 Y: -2.2 Z: 63.4 22:50:33 (EEST)
48 Collision with car 23.9 X: 1.0 Y: -0.3 Z: -0.9 X: 582.3 Y: -2.2 Z: 63.4 22:50:36 (EEST)
49 Collision with car 3.0 X: -0.0 Y: -0.3 Z: 2.1 X: 552.6 Y: -4.1 Z: 36.4 22:50:38 (EEST)
50 Collision with environment 43.2 X: -1.0 Y: 0.6 Z: -2.1 X: 295.7 Y: 3.1 Z: -104.6 22:50:46 (EEST)
51 Collision with car 8.6 X: -0.9 Y: 0.2 Z: 0.8 X: 280.5 Y: 8.3 Z: -177.9 22:52:21 (EEST)
52 Collision with car 0.1 X: 1.0 Y: 0.1 Z: -0.9 X: 279.0 Y: 8.4 Z: -180.6 22:52:23 (EEST)
53 Collision with car 0.9 X: -1.0 Y: 0.2 Z: 1.5 X: 423.8 Y: -6.4 Z: -57.4 22:52:26 (EEST)
54 Collision with car 8.0 X: 1.0 Y: 0.1 Z: 1.3 X: 422.5 Y: -6.5 Z: -57.4 22:52:28 (EEST)
55 Collision with car 8.1 X: -0.7 Y: -0.3 Z: 1.9 X: 577.7 Y: -11.3 Z: -71.1 22:52:31 (EEST)
56 Collision with car 3.1 X: 1.0 Y: -0.2 Z: -1.8 X: 577.8 Y: -11.3 Z: -71.2 22:52:33 (EEST)
57 Collision with environment 30.6 X: -1.0 Y: 0.6 Z: -2.1 X: 284.2 Y: 6.2 Z: 152.3 22:53:56 (EEST)
58 Collision with car 12.8 X: -1.0 Y: 0.2 Z: 1.5 X: -146.0 Y: 16.9 Z: 223.4 22:56:43 (EEST)
59 Collision with car 1.4 X: 0.9 Y: 0.3 Z: -0.2 X: -147.3 Y: 17.0 Z: 223.1 22:56:46 (EEST)
60 Collision with car 7.1 X: -1.0 Y: -0.2 Z: 1.6 X: -197.5 Y: 27.9 Z: -223.5 22:59:26 (EEST)
61 Collision with car 16.4 X: 1.0 Y: 0.0 Z: -1.7 X: -198.9 Y: 28.2 Z: -223.6 22:59:28 (EEST)
62 Collision with environment 74.2 X: 0.7 Y: 0.1 Z: 1.9 X: 572.9 Y: -10.4 Z: -97.2 22:59:51 (EEST)
63 Collision with car 4.5 X: 1.0 Y: 0.4 Z: -0.5 X: -408.6 Y: 10.4 Z: 3.3 23:05:48 (EEST)
64 Collision with car 3.4 X: -1.0 Y: 0.4 Z: -1.4 X: -407.3 Y: 10.3 Z: 3.4 23:05:51 (EEST)
65 Collision with car 15.8 X: -0.7 Y: -0.2 Z: 2.0 X: 503.4 Y: 6.9 Z: 182.7 23:07:18 (EEST)
66 Collision with car 27.5 X: 0.5 Y: 0.1 Z: -2.1 X: 502.3 Y: 7.2 Z: 182.6 23:07:21 (EEST)
67 Collision with environment 20.1 X: -1.0 Y: -0.3 Z: 1.5 X: 624.7 Y: 4.7 Z: 140.6 23:07:21 (EEST)
68 Collision with environment 15.1 X: -1.0 Y: 0.8 Z: -2.2 X: 624.8 Y: 5.8 Z: 140.3 23:07:26 (EEST)
69 Collision with car 4.5 X: 1.0 Y: 0.3 Z: 1.2 X: 594.2 Y: -0.2 Z: 75.5 23:07:26 (EEST)
70 Collision with car 4.0 X: -0.9 Y: -0.0 Z: 0.8 X: 574.2 Y: -2.6 Z: 54.3 23:07:28 (EEST)
71 Collision with car 14.0 X: 1.0 Y: -0.0 Z: 1.6 X: 574.8 Y: -2.5 Z: 54.8 23:07:31 (EEST)
72 Collision with car 5.7 X: 0.9 Y: 0.3 Z: -0.3 X: 237.4 Y: -2.3 Z: 22.4 23:07:36 (EEST)
73 Collision with car 7.3 X: -1.0 Y: 0.0 Z: 1.4 X: 237.6 Y: -2.6 Z: 22.4 23:07:38 (EEST)
74 Collision with car after session end 13.5 X: 0.1 Y: 0.1 Z: -2.2 X: 24.0 Y: -0.2 Z: 21.0 23:07:41 (EEST)
75 Collision with car after session end 15.5 X: -0.0 Y: 0.1 Z: 2.1 X: 23.3 Y: -0.2 Z: 21.1 23:07:43 (EEST)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Exgar in BMW Z4 GT3
Best: 01:49.713, Potential: 01:49.438
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 05:28.433 03:56.179 00:35.613 00:56.641 0 S 27.0 14.0 0.0 0.0
2 8 01:50.720 00:27.749 00:33.148 00:49.823 0 S 27.0 14.0 0.0 0.0
3 7 01:49.713
L
L
00:27.470
S
00:32.679
S
S
00:49.564 0 S 27.0 14.0 0.0 0.0
4 4 05:32.806 04:08.278 00:34.304 00:50.224 0 S 27.0 14.0 0.0 0.0
5 5 06:04.307 04:36.467 00:37.674 00:50.166 0 S 27.0 14.0 0.0 0.0
6 4 01:53.119 00:29.824 00:33.763 00:49.532 0 S 27.0 14.0 0.0 0.0
7 4 01:51.399 00:27.905 00:33.939 00:49.555 0 S 27.0 14.0 0.0 0.0
8 3 04:42.163 03:19.358 00:33.323 00:49.482 0 S 27.0 14.0 0.0 0.0
9 3 01:52.757 00:30.115 00:33.138 00:49.504 0 S 27.0 14.0 0.0 0.0
10 3 01:50.653 00:27.552 00:33.812 00:49.289
S
0 S 27.0 14.0 0.0 0.0
11 2 01:57.977 00:29.355 00:33.615 00:55.007 0 S 27.0 14.0 0.0 0.0
2nd M.QUELLEC in BMW Z4 GT3
Best: 01:50.127, Potential: 01:48.502
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 05:30.899 03:58.829 00:41.409 00:50.661 0 S 27.0 14.0 0.0 0.0
2 0 01:50.981 00:28.330 00:33.777 00:48.874
S
S
0 S 27.0 14.0 0.0 0.0
3 6 01:50.127
L
00:26.724
S
S
00:32.904
S
00:50.499 0 S 27.0 14.0 0.0 0.0
4 3 05:32.666 04:08.840 00:34.146 00:49.680 0 S 27.0 14.0 0.0 0.0
5 3 06:03.783 04:36.213 00:35.351 00:52.219 0 S 27.0 14.0 0.0 0.0
6 2 01:53.048 00:29.321 00:33.327 00:50.400 0 S 27.0 14.0 0.0 0.0
7 2 01:51.337
C
00:27.183 00:34.254 00:49.900 1 S 27.0 14.0 0.0 0.0
8 2 04:42.921 03:18.617 00:33.355 00:50.949 0 S 27.0 14.0 0.0 0.0
9 2 01:51.852 00:28.664 00:33.814 00:49.374 0 S 27.0 14.0 0.0 0.0
10 2 01:51.140 00:26.892 00:34.402 00:49.846 0 S 27.0 14.0 0.0 0.0
11 1 01:58.181 00:28.856 00:33.408 00:55.917 0 S 27.0 14.0 0.0 0.0
3rd triibu in Porsche 911 GT3 R 2016
Best: 02:03.369, Potential: 02:00.365
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 04:27.566 02:14.996 01:17.045 00:55.525
S
0 M 27.0 14.0 0.0 0.0
2 5 02:14.787 00:37.465 00:37.206 01:00.116 0 M 27.0 14.0 0.0 0.0
3 5 02:19.104 00:28.921
S
00:45.013 01:05.170 0 M 27.0 14.0 0.0 0.0
4 2 02:06.045 00:30.492 00:39.455 00:56.098 0 M 27.0 14.0 0.0 0.0
5 2 02:51.257 00:59.959 00:41.836 01:09.462 0 M 27.0 14.0 0.0 0.0
6 1 03:51.847 00:30.251 00:58.465 02:23.131 0 S 27.0 14.0 0.0 0.0
7 1 02:30.197 00:40.708 00:36.356 01:13.133 0 S 27.0 14.0 0.0 0.0
8 1 03:03.629 00:28.973 00:37.998 01:56.658 0 S 27.0 14.0 0.0 0.0
9 1 02:05.971
C
00:36.777 00:36.504 00:52.690 1 S 27.0 14.0 0.0 0.0
10 1 02:03.369
L
00:29.058 00:35.919
S
00:58.392 0 S 27.0 14.0 0.0 0.0
4th yousef.valkola in Ferrari 488 GT3
Best: 02:20.358, Potential: 02:03.465
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 04:08.297 02:10.753 00:57.397 01:00.147 0 M 27.0 14.0 0.0 0.0
2 4 02:20.358
L
00:45.804 00:39.320
S
00:55.234
S
0 M 27.0 14.0 0.0 0.0
3 4 02:37.616 00:31.625 00:40.150 01:25.841 0 M 27.0 14.0 0.0 0.0
4 1 02:54.310 00:28.911
S
00:42.380 01:43.019 0 M 27.0 14.0 0.0 0.0
5 1 04:20.079 00:29.102 00:56.908 02:54.069 0 M 27.0 14.0 0.0 0.0
5th Martin Naňák in Porsche 911 GT3 R 2016
Best: 02:02.685, Potential: 01:54.998
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 02:18.943 00:51.153 00:36.368 00:51.422
S
0 M 27.0 14.0 0.0 0.0
2 0 02:02.685
L
00:28.261 00:35.744
S
00:58.680 0 M 27.0 14.0 0.0 0.0
3 0 02:12.200 00:27.832
S
00:48.938 00:55.430 0 M 27.0 14.0 0.0 0.0
4 5 03:24.478 00:29.063 00:40.392 02:15.023 0 M 27.0 14.0 0.0 0.0
6th KiloDominion in Nissan GT-R GT3
Best: 01:57.878, Potential: 01:57.847
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 05:12.404 03:38.966 00:39.533 00:53.905 0 M 27.0 14.0 0.0 0.0
2 2 02:01.120 00:31.057 00:37.112 00:52.951
S
0 M 27.0 14.0 0.0 0.0
3 1 01:57.878
L
00:28.778
S
00:36.118
S
00:52.982 0 M 27.0 14.0 0.0 0.0
7th Federico Adaime in Porsche 911 GT3 R 2016
Best: 01:56.640, Potential: 01:56.513
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:45.020 01:08.729 00:40.406 00:55.885 0 M 27.0 14.0 0.0 0.0
2 3 01:57.390 00:28.281 00:36.468
S
00:52.641 0 M 27.0 14.0 0.0 0.0
3 2 01:56.640
L
00:28.196
S
00:36.595 00:51.849
S
0 M 27.0 14.0 0.0 0.0
8th simucubecommercialsimrigs in McLaren 650S GT3
Best: 02:17.919, Potential: 02:14.935
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:17.919
L
00:36.052
S
00:43.105 00:58.762 0 M 27.0 14.0 0.0 0.0
2 1 02:21.129 00:42.246 00:42.232
S
00:56.651
S
0 M 27.0 14.0 0.0 0.0
9th level1 in Mercedes-Benz AMG GT3
Best: 02:28.006, Potential: 02:16.809
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 03:31.105 01:54.350 00:40.366 00:56.389
S
0 M 27.0 14.0 0.0 0.0
2 6 02:28.006
L
00:40.110
S
00:40.310
S
01:07.586 0 M 27.0 14.0 0.0 0.0
10th NUMBER 1 in BMW Z4 GT3
Best: 03:12.530, Potential: 02:36.877
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 04:46.277 01:37.421 02:06.441 01:02.415
S
0 M 27.0 14.0 0.0 0.0
2 7 03:12.530
L
00:50.393
S
00:44.069
S
01:38.068 0 M 27.0 14.0 0.0 0.0
11th sales in Lamborghini Huracan GT3
Best: 03:02.699, Potential: 03:02.699
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 03:02.699
L
01:07.931
S
00:52.236
S
01:02.532
S
0 M 27.0 14.0 0.0 0.0
12th KiloDominion in McLaren 650S GT3
Best: 02:41.466, Potential: 02:41.466
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 02:41.466
L
01:10.007
S
00:35.775
S
00:55.684
S
0 M 27.0 14.0 0.0 0.0
13th Player in Lamborghini Huracan GT3
Best: 04:31.508, Potential: 04:31.508
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 04:31.508
L
02:54.507
S
00:39.455
S
00:57.546
S
0 M 27.0 14.0 0.0 0.0