| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowdstar | Porsche 911 GT3 R 2016 | ▲ 1 | 00:23:38.328 | 11 laps / 0 cuts |
01:53.809 Tyre: S |
02:02.047 | 4 | 6 - 2450 |
| 2 | Moritz S. | High Speed Karlsruhe | Porsche 911 GT3 R 2016 | ▼ 1 | 00:23:47.116 | 11 laps / 0 cuts |
01:53.427 Tyre: M |
02:02.971 | 4 | 7 - 2168 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:03.140 | 00:35.535 | 00:34.892 | 00:52.713 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:09.360 |
00:27.169
S
S
|
00:45.873 | 00:56.318 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:54.142 | 00:28.934 | 00:34.722 |
00:50.486
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:05.016 | 00:32.324 | 00:35.101 | 00:57.591 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 |
01:53.809
L
|
00:28.277 |
00:34.489
S
|
00:51.043 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:13.777 | 00:27.636 | 00:39.060 | 01:07.081 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:02.702 | 00:28.563 | 00:34.947 | 00:59.192 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 03:16.787 | 00:28.506 | 00:47.452 | 02:00.829 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 02:05.220 | 00:35.723 | 00:35.807 | 00:53.690 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:58.691 | 00:30.527 | 00:35.217 | 00:52.947 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:55.707 | 00:28.380 | 00:34.883 | 00:52.444 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:03.258 | 00:34.567 | 00:34.663 | 00:54.028 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:09.213 | 00:28.548 | 00:45.170 | 00:55.495 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:53.670 | 00:28.763 |
00:34.381
S
S
|
00:50.526 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:06.162 | 00:30.271 | 00:36.301 | 00:59.590 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 |
01:53.427
L
L
|
00:28.710 | 00:34.555 | 00:50.162 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:11.463 | 00:27.715 | 00:34.929 | 01:08.819 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 02:04.438 | 00:29.196 | 00:35.424 | 00:59.818 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 03:17.132 | 00:28.311 | 00:37.557 | 02:11.264 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:15.633 | 00:35.607 | 00:35.019 | 01:05.007 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:56.396 | 00:31.995 | 00:34.456 |
00:49.945
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:56.341 |
00:27.272
S
|
00:38.606 | 00:50.463 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |