| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sukuna | Ferrari 488 GT3 | − | 00:22:57.732 | 11 laps / 1 cuts |
01:51.344 Tyre: M |
02:03.277 | 6 (+2 after session) | 14 - 300 |
| 2 | Camerounais enragé | Lamborghini Huracan GT3 | − | 00:23:12.349 | 11 laps / 1 cuts |
01:56.754 Tyre: M |
02:06.003 | 9 (+2 after session) | 9 - 301 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:08.732 | 00:38.382 | 00:36.107 | 00:54.243 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 1 | 01:59.779 | 00:27.570 | 00:39.708 | 00:52.501 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 2 | 01:59.255 | 00:28.459 | 00:34.267 | 00:56.529 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 1 | 02:12.037 | 00:28.856 | 00:50.270 | 00:52.911 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 2 | 02:13.300 | 00:27.442 | 00:33.777 | 01:12.081 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 1 | 01:55.291 | 00:27.734 | 00:35.748 | 00:51.809 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 1 |
01:51.344
L
L
|
00:27.397
S
S
|
00:33.773 |
00:50.174
S
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 2 | 02:05.363 | 00:35.039 | 00:35.559 | 00:54.765 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 1 | 02:19.498 | 00:27.776 | 00:51.706 | 01:00.016 | 1 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 2 | 02:19.388 | 00:33.962 | 00:54.639 | 00:50.787 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 1 | 01:53.744 | 00:27.574 |
00:33.764
S
S
|
00:52.406 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:07.932 | 00:37.122 | 00:38.988 | 00:51.822 | 0 | M | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 2 | 02:00.667 | 00:28.997 | 00:38.251 | 00:53.419 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 1 | 01:57.653 | 00:28.077 | 00:36.832 | 00:52.744 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 2 | 02:15.236 | 00:40.493 | 00:42.769 | 00:51.974 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 1 | 02:10.421 | 00:28.722 | 00:36.121 | 01:05.578 | 1 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 2 | 01:56.944 | 00:28.519 | 00:36.131 | 00:52.294 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 2 |
01:56.754
L
|
00:28.283 |
00:35.735
S
|
00:52.736 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 1 | 01:58.890 | 00:28.773 | 00:35.878 | 00:54.239 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 2 | 02:20.489 |
00:28.003
S
|
00:57.879 | 00:54.607 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 1 | 02:18.774 | 00:33.689 | 00:52.853 | 00:52.232 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 2 | 02:08.628 | 00:28.422 | 00:48.739 |
00:51.467
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |